INGKE YKM12-ATR1105A 100% compatible with T4113001051-000 TE Connectivity
Part No.: T4113001051-000 TE Connectivity
INGKE Part No.: YKM12-ATR1105A
Made in China: INGKE TECHNOLOGY
Description: T4113001051-000 TE Connectivity M12 Circular Connector
MOQ: 1PCS
Lead Time: 1-2 Weeks
Connector Type: Receptacle, Male Pins
Number of Positions: 5
Shell Size - Insert: M12-5
Mounting Type: Free Hanging (In-Line), Right Angle
Termination: Screw
Fastening Type: Threaded
Orientation: A
Primary Material: Metal
Shell Material: Brass
Shell Finish: Nickel
Contact Finish - Mating: Gold
Color: Black, Silver
Ingress Protection: IP67 - Dust Tight, Waterproof
Features: Backshell
Shielding: Unshielded
Current Rating (Amps): 4A
Voltage Rating: 60V
Cable Opening: 0.157" ~ 0.236" (4.00mm ~ 6.00mm)
Operating Temperature: -40°C ~ 85°C
Backshell Material, Plating: Polybutylene Terephthalate (PBT), Glass Filled
Contact Material: Zinc Alloy
Contact Finish Thickness - Mating: 3.00µin (0.076µm)
Insert Material: Polyamide (PA), Nylon
Applications: Industrial
Moisture Sensitivity Level (MSL): 1 (Unlimited)
RoHS Compliant and REACH
100% compatible, 100% test, warranty for 60 months
Factory with UL, supplier of Marvell & Honeywell
INGKE also can provide alternative to the following TE Connectivity M12 Circular Connectors
T4144035051-000 1838893-4 T4112401031-000 T4110412042-000 1838277-3
4-2172082-2 1838415-4 T4112501031-000 T4110511042-000 1838415-1
4-2172083-2 1-2823449-2 T4113001042-000 T4110512042-000 1838415-2
3-2172081-2 1-2823449-4 T4113401042-000 T4113411032-000 1838415-3
1838892-4 1-2823445-6 T4113501042-000 T4113412032-000 1838418-1
4-2172081-2 1-2823445-4 T4110501031-000 T4113511032-000 1838418-2
5-2271140-2 1-2823450-1 T4110402042-000 T4113512032-000 1838418-3
3-2271111-2 1-2823447-6 T4112402031-000 T4112002082-000 1838418-4
6-2271143-2 1-2823446-4 T4112502031-000 T4110412021-000 1838892-2
T4140012041-000 1-2823446-1 T4113402042-000 T4110511021-000 1838894-1
T4110001041-000 1-2823588-2 T4113502042-000 T4110512021-000 1838894-4
T4111001051-000 1-2823588-4 T4112001042-000 T4112411021-000 3-2271124-1
T4110001051-000 1-2823448-5 T4113002042-000 T4112412021-000 3-2271136-2
T4110002051-000 1-2315715-2 T4112401042-000 T4112511021-000 3-2271115-2
T4112001051-000 2350797-1 T4112501042-000 T4112512021-000 3-2271110-1
T4111011041-000 T4142012041-000 T4112002042-000 T4112011032-000 4-2271110-1
T4110012051-000 T4144015041-000 T4140412041-000 T4112012032-000 4-2271112-1
T4145535041-001 T4144415051-000 T4142412041-000 T4112411032-000 3-2172066-2
T4140012081-000 T4144035041-000 T4112402042-000 T4112412032-000 4-2172079-2
T4145035051-001 T4145035081-002 T4112502042-000 T4112511032-000 3-2271145-2
1-2823447-1 T4111001022-000 T4110501041-000 T4112512032-000 3-2271143-2
T4110402021-000 T4111401022-000 T4143512041-000 T4110012031-000 4-2271143-2
T4111001031-000 T4111501022-000 T4143412041-000 T4110411031-000 4-2271144-2
T4110002031-000 T4110001022-000 T4111001052-000 T4110412031-000 3-2271139-2
T4130012041-000 T4110401022-000 T4111401052-000 T4110511031-000 4-2271138-2
T4111002041-000 T4110501022-000 T4111501052-000 T4110512031-000 4-2172062-2
T4111502041-000 T4111002022-000 T4171010502-001 T4111411041-000 3-2172065-2
T4133012041-000 T4111402022-000 T4111502052-000 T4113412031-000 3-2172071-2
T4133512041-000 T4111502022-000 T4110001052-000 T4113512031-000 4-2172071-2
T4112401041-000 T4142412021-000 T4110401052-000 T4113411031-000 3-2172072-2
T4112001041-000 T4142512021-000 T4111002052-000 T4113511031-000 4-2172073-2
T4113502041-000 T4140512021-000 T4111402052-000 T4113412042-000 4-2172074-2
T4112002041-000 T4110002022-000 T4140412051-000 T4113512042-000 5-2172075-2
评论
发表评论